Energy prices

Quarter-hourly final price by tariff

A battery doesn’t save money on its own: it adds value when it fits the way your company consumes and what electricity costs at each moment. Tariffs divide the day into periods with different prices, network charges and levies, and your curve reveals when consumption and peaks are concentrated. Crossing the two lets us decide when the BESS should charge and discharge, what size and power it needs and what savings it can really deliver. That way we avoid a generic estimate and calculate an investment designed to improve your bill and its return.

Prices are loaded from 1 January 2022 to 14 October 2026.

Quarter-hourly final price · Tariff 6.4TD

14 October 2026 · Mainland Spain · working day · 96 intervals

Average
0.223725 €/kWh
Minimum
0.084195 €/kWh
Maximum
0.361073 €/kWh
Min./max. price spread
0.276878 €/kWh

Final price curve

The background shows the tariff period of each slot. The gap between the trough and the peak is the gross margin per kilowatt hour a battery could capture in one cycle that day.

Breakdown by quarter of an hour

It does not include the retailer’s margin. These figures are the cost of energy: market, network charges, levies, capacity and tax. Each retailer adds its margin on top of the market price and each contract agrees it separately, so the real bill will be somewhat higher. The studies do apply it, which is why their amounts don’t match this table.

Time Period ESIOS final Network charge Levy Capacity Total regulated Subtotal Electricity tax Final price
00:00 P6 0.220240 0.000004 0.000228 0.000000 0.000232 0.220472 0.011272 0.231744
00:15 P6 0.218810 0.000004 0.000228 0.000000 0.000232 0.219042 0.011199 0.230241
00:30 P6 0.216750 0.000004 0.000228 0.000000 0.000232 0.216982 0.011094 0.228076
00:45 P6 0.216300 0.000004 0.000228 0.000000 0.000232 0.216532 0.011071 0.227603
01:00 P6 0.213150 0.000004 0.000228 0.000000 0.000232 0.213382 0.010910 0.224292
01:15 P6 0.213150 0.000004 0.000228 0.000000 0.000232 0.213382 0.010910 0.224292
01:30 P6 0.210750 0.000004 0.000228 0.000000 0.000232 0.210982 0.010787 0.221769
01:45 P6 0.210750 0.000004 0.000228 0.000000 0.000232 0.210982 0.010787 0.221769
02:00 P6 0.208150 0.000004 0.000228 0.000000 0.000232 0.208382 0.010654 0.219036
02:15 P6 0.208000 0.000004 0.000228 0.000000 0.000232 0.208232 0.010646 0.218878
02:30 P6 0.208000 0.000004 0.000228 0.000000 0.000232 0.208232 0.010646 0.218878
02:45 P6 0.208000 0.000004 0.000228 0.000000 0.000232 0.208232 0.010646 0.218878
03:00 P6 0.207330 0.000004 0.000228 0.000000 0.000232 0.207562 0.010612 0.218174
03:15 P6 0.207330 0.000004 0.000228 0.000000 0.000232 0.207562 0.010612 0.218174
03:30 P6 0.207330 0.000004 0.000228 0.000000 0.000232 0.207562 0.010612 0.218174
03:45 P6 0.211330 0.000004 0.000228 0.000000 0.000232 0.211562 0.010817 0.222379
04:00 P6 0.215860 0.000004 0.000228 0.000000 0.000232 0.216092 0.011048 0.227140
04:15 P6 0.213990 0.000004 0.000228 0.000000 0.000232 0.214222 0.010953 0.225175
04:30 P6 0.216220 0.000004 0.000228 0.000000 0.000232 0.216452 0.011067 0.227519
04:45 P6 0.220860 0.000004 0.000228 0.000000 0.000232 0.221092 0.011304 0.232396
05:00 P6 0.214890 0.000004 0.000228 0.000000 0.000232 0.215122 0.010999 0.226121
05:15 P6 0.219890 0.000004 0.000228 0.000000 0.000232 0.220122 0.011254 0.231376
05:30 P6 0.223160 0.000004 0.000228 0.000000 0.000232 0.223392 0.011421 0.234813
05:45 P6 0.231460 0.000004 0.000228 0.000000 0.000232 0.231692 0.011846 0.243538
06:00 P6 0.230000 0.000004 0.000228 0.000000 0.000232 0.230232 0.011771 0.242003
06:15 P6 0.231730 0.000004 0.000228 0.000000 0.000232 0.231962 0.011860 0.243822
06:30 P6 0.239270 0.000004 0.000228 0.000000 0.000232 0.239502 0.012245 0.251747
06:45 P6 0.241590 0.000004 0.000228 0.000000 0.000232 0.241822 0.012364 0.254186
07:00 P6 0.276810 0.000004 0.000228 0.000000 0.000232 0.277042 0.014164 0.291206
07:15 P6 0.290810 0.000004 0.000228 0.000000 0.000232 0.291042 0.014880 0.305922
07:30 P6 0.304910 0.000004 0.000228 0.000000 0.000232 0.305142 0.015601 0.320743
07:45 P6 0.329700 0.000004 0.000228 0.000000 0.000232 0.329932 0.016868 0.346800
08:00 P5 0.333600 0.000038 0.000365 0.000107 0.000510 0.334110 0.017082 0.351192
08:15 P5 0.343000 0.000038 0.000365 0.000107 0.000510 0.343510 0.017563 0.361073
08:30 P5 0.335730 0.000038 0.000365 0.000107 0.000510 0.336240 0.017191 0.353431
08:45 P5 0.306940 0.000038 0.000365 0.000107 0.000510 0.307450 0.015719 0.323169
09:00 P4 0.335460 0.000716 0.000570 0.000107 0.001393 0.336853 0.017222 0.354075
09:15 P4 0.278820 0.000716 0.000570 0.000107 0.001393 0.280213 0.014326 0.294539
09:30 P4 0.260460 0.000716 0.000570 0.000107 0.001393 0.261853 0.013388 0.275241
09:45 P4 0.245270 0.000716 0.000570 0.000107 0.001393 0.246663 0.012611 0.259274
10:00 P4 0.235510 0.000716 0.000570 0.000107 0.001393 0.236903 0.012112 0.249015
10:15 P4 0.215670 0.000716 0.000570 0.000107 0.001393 0.217063 0.011098 0.228161
10:30 P4 0.175850 0.000716 0.000570 0.000107 0.001393 0.177243 0.009062 0.186305
10:45 P4 0.156200 0.000716 0.000570 0.000107 0.001393 0.157593 0.008057 0.165650
11:00 P4 0.141970 0.000716 0.000570 0.000107 0.001393 0.143363 0.007330 0.150693
11:15 P4 0.119210 0.000716 0.000570 0.000107 0.001393 0.120603 0.006166 0.126769
11:30 P4 0.109210 0.000716 0.000570 0.000107 0.001393 0.110603 0.005655 0.116258
11:45 P4 0.099220 0.000716 0.000570 0.000107 0.001393 0.100613 0.005144 0.105757
12:00 P4 0.088890 0.000716 0.000570 0.000107 0.001393 0.090283 0.004616 0.094899
12:15 P4 0.080080 0.000716 0.000570 0.000107 0.001393 0.081473 0.004165 0.085638
12:30 P4 0.079970 0.000716 0.000570 0.000107 0.001393 0.081363 0.004160 0.085523
12:45 P4 0.080190 0.000716 0.000570 0.000107 0.001393 0.081583 0.004171 0.085754
13:00 P4 0.080440 0.000716 0.000570 0.000107 0.001393 0.081833 0.004184 0.086017
13:15 P4 0.080220 0.000716 0.000570 0.000107 0.001393 0.081613 0.004173 0.085786
13:30 P4 0.080220 0.000716 0.000570 0.000107 0.001393 0.081613 0.004173 0.085786
13:45 P4 0.080110 0.000716 0.000570 0.000107 0.001393 0.081503 0.004167 0.085670
14:00 P5 0.079590 0.000038 0.000365 0.000107 0.000510 0.080100 0.004095 0.084195
14:15 P5 0.079700 0.000038 0.000365 0.000107 0.000510 0.080210 0.004101 0.084311
14:30 P5 0.079700 0.000038 0.000365 0.000107 0.000510 0.080210 0.004101 0.084311
14:45 P5 0.079590 0.000038 0.000365 0.000107 0.000510 0.080100 0.004095 0.084195
15:00 P5 0.079810 0.000038 0.000365 0.000107 0.000510 0.080320 0.004107 0.084427
15:15 P5 0.079810 0.000038 0.000365 0.000107 0.000510 0.080320 0.004107 0.084427
15:30 P5 0.079920 0.000038 0.000365 0.000107 0.000510 0.080430 0.004112 0.084542
15:45 P5 0.080250 0.000038 0.000365 0.000107 0.000510 0.080760 0.004129 0.084889
16:00 P5 0.094820 0.000038 0.000365 0.000107 0.000510 0.095330 0.004874 0.100204
16:15 P5 0.106670 0.000038 0.000365 0.000107 0.000510 0.107180 0.005480 0.112660
16:30 P5 0.112410 0.000038 0.000365 0.000107 0.000510 0.112920 0.005773 0.118693
16:45 P5 0.125240 0.000038 0.000365 0.000107 0.000510 0.125750 0.006429 0.132179
17:00 P5 0.135960 0.000038 0.000365 0.000107 0.000510 0.136470 0.006977 0.143447
17:15 P5 0.161680 0.000038 0.000365 0.000107 0.000510 0.162190 0.008292 0.170482
17:30 P5 0.181820 0.000038 0.000365 0.000107 0.000510 0.182330 0.009322 0.191652
17:45 P5 0.205000 0.000038 0.000365 0.000107 0.000510 0.205510 0.010507 0.216017
18:00 P4 0.224090 0.000716 0.000570 0.000107 0.001393 0.225483 0.011528 0.237011
18:15 P4 0.252090 0.000716 0.000570 0.000107 0.001393 0.253483 0.012960 0.266443
18:30 P4 0.276790 0.000716 0.000570 0.000107 0.001393 0.278183 0.014223 0.292406
18:45 P4 0.332530 0.000716 0.000570 0.000107 0.001393 0.333923 0.017072 0.350995
19:00 P4 0.293200 0.000716 0.000570 0.000107 0.001393 0.294593 0.015062 0.309655
19:15 P4 0.331810 0.000716 0.000570 0.000107 0.001393 0.333203 0.017036 0.350239
19:30 P4 0.333830 0.000716 0.000570 0.000107 0.001393 0.335223 0.017139 0.352362
19:45 P4 0.333830 0.000716 0.000570 0.000107 0.001393 0.335223 0.017139 0.352362
20:00 P4 0.332260 0.000716 0.000570 0.000107 0.001393 0.333653 0.017059 0.350712
20:15 P4 0.335690 0.000716 0.000570 0.000107 0.001393 0.337083 0.017234 0.354317
20:30 P4 0.336460 0.000716 0.000570 0.000107 0.001393 0.337853 0.017273 0.355126
20:45 P4 0.330280 0.000716 0.000570 0.000107 0.001393 0.331673 0.016957 0.348630
21:00 P4 0.309790 0.000716 0.000570 0.000107 0.001393 0.311183 0.015910 0.327093
21:15 P4 0.293200 0.000716 0.000570 0.000107 0.001393 0.294593 0.015062 0.309655
21:30 P4 0.281990 0.000716 0.000570 0.000107 0.001393 0.283383 0.014489 0.297872
21:45 P4 0.271480 0.000716 0.000570 0.000107 0.001393 0.272873 0.013951 0.286824
22:00 P5 0.278000 0.000038 0.000365 0.000107 0.000510 0.278510 0.014239 0.292749
22:15 P5 0.270230 0.000038 0.000365 0.000107 0.000510 0.270740 0.013842 0.284582
22:30 P5 0.265230 0.000038 0.000365 0.000107 0.000510 0.265740 0.013586 0.279326
22:45 P5 0.262230 0.000038 0.000365 0.000107 0.000510 0.262740 0.013433 0.276173
23:00 P5 0.262670 0.000038 0.000365 0.000107 0.000510 0.263180 0.013456 0.276636
23:15 P5 0.256260 0.000038 0.000365 0.000107 0.000510 0.256770 0.013128 0.269898
23:30 P5 0.255260 0.000038 0.000365 0.000107 0.000510 0.255770 0.013077 0.268847
23:45 P5 0.251180 0.000038 0.000365 0.000107 0.000510 0.251690 0.012868 0.264558

What this page can’t tell you

The range between trough and peak sets the ceiling for arbitrage, but not the savings. Those depend on how much energy you can shift in each cycle, the round-trip losses, the degradation of the equipment and, above all, your consumption curve: a site that already consumes at night doesn’t capture the same margin as one that can’t move away from the peak.

Request your free study